Leasing Availability
203 data centre properties with available space across 82 US markets. Sourced from CoStar.
203
Properties
34.6M
Available SF
66.1%
Avg Vacancy
82
Markets
Data sourced from CoStar Group. Properties with available data centre space. Rent rates and availability subject to change.
| Property | Market | Total SF | Avail SF - | Rent/SF/Yr | Vacancy | Owner | Class |
|---|---|---|---|---|---|---|---|
0-S Scenic Hwy Frostproof, FL - Built 2028 | Lakeland, FL | 2,015,000 | 2,015,000 | Not Disclosed | - | BEN HILL GRIFFIN INC | A |
1745 Barton Chapel Rd Augusta, GA - Built 2027 | Augusta, GA | 2,000,000 | 1,900,000 | Not Disclosed | - | Steve Duffie Landscaping & Grading Co, Inc | A |
New Venture Gear Industrial Campus East Syracuse, NY - Built 1980 | Syracuse, NY | 1,703,000 | 1,513,540 | $6.95 - 18.00 | 30.2% | OX Group LLC | B |
Westpark Logistics Center Build to Suit Space Santa Teresa, NM | Las Cruces, NM | 1,250,000 | 1,250,000 | Not Disclosed | - | WESTPARK II LLC | B |
6334 Kirk Rd Olive Branch, MS | Memphis, TN | 1,206,400 | 1,206,400 | Not Disclosed | - | - | A |
4353 E Bromley Ln Brighton, CO - Built 1994 | Denver, CO | 1,278,455 | 1,179,955 | $7.99 - 9.76 (Est.) | - | Starboard Realty Services | A |
Port Colorado Watkins, CO - Built 2027 | Denver, CO | 1,034,160 | 1,034,160 | Not Disclosed | - | - | A |
Rochester Technology Campus Rochester, MN - Built 1980 | Rochester, MN | 3,100,000 | 1,000,000 | $5.16 - 6.31 (Est.) | 32.3% | Industrial Realty Group, LLC | B |
Building 14 Brigham City, UT | 1,000,000 | 1,000,000 | Not Disclosed | - | TULEVIEW FARMS LLC | B | |
Four Overlook Point Lincolnshire, IL - Built 1998 | Chicago, IL | 883,403 | 863,403 | $21.87 - 26.73 (Est.) | 97.7% | Woodcrest Capital LLC | A |
12900 McKinley Hwy Mishawaka, IN - Built 2001 | South Bend, IN | 783,665 | 783,665 | $5.39 - 6.59 (Est.) | 100.0% | GEM Manufacturing | B |
Meadowlands Logistics Center Secaucus, NJ - Built 2027 | New York, NY | 775,000 | 775,000 | $14.18 - 17.33 (Est.) | - | Hartz Mountain Industries, Inc. | A |
12235 Kirk Rd Olive Branch, MS | Memphis, TN | 698,880 | 698,880 | Not Disclosed | - | - | A |
Gateway North 208 Fair Lawn, NJ | New York, NY | 645,775 | 645,775 | Not Disclosed | - | Greek Real Estate Partners | A |
8048 Eastern Rd Olive Branch, MS | Memphis, TN | 638,400 | 638,400 | Not Disclosed | - | - | A |
4265 N 30th St Milwaukee, WI - Built 1956 | Milwaukee, WI | 610,800 | 610,800 | $6.25 | - | Jonco Industries | C |
South Building Warren, PA - Built 1975 | 548,969 | 610,624 | $5.25 - 15.00 | 89.3% | UNPPG | B | |
12235 Kirk Rd Olive Branch, MS | Memphis, TN | 552,720 | 552,720 | Not Disclosed | - | - | A |
Flint Commerce Center Building C De Soto, KS - Built 2024 | Kansas City, MO | 1,019,520 | 509,760 | $3.30 - 4.03 (Est.) | 50.0% | Flint Development | A |
AllPoints Anson Bldg 8B Whitestown, IN - Built 2027 | Indianapolis, IN | 461,700 | 461,700 | Not Disclosed | - | Browning Real Estate Partners | A |
15339 Acorn Trl Faribault, MN - Built 2028 | 475,000 | 450,000 | Not Disclosed | - | ARCHER DATACENTERS SPE2 LLC | A | |
The Commerce Center at Princeton Nurseries Princeton, NJ | Lakewood-New Brunswick, NJ | 450,000 | 450,000 | Not Disclosed | - | - | A |
CityPlex Towers 20, 30, & 60 Tulsa, OK - Built 1980 | Tulsa, OK | 2,200,000 | 350,444 | $14.00 - 19.00 | 15.8% | Oral Roberts University | B |
Gateway View Plaza Pittsburgh, PA - Built 1998 | Pittsburgh, PA | 406,153 | 348,670 | $10.01 - 12.24 (Est.) | 50.0% | The Buncher Company | B |
8200 W Tower Ave Milwaukee, WI - Built 1984 | Milwaukee, WI | 338,517 | 338,517 | $3.50 - 6.00 | 100.0% | GE Healthcare | C |
Showing 1-25 of 203

Need Help Finding Space?
Our advisory team negotiates directly with operators to secure the best rates and terms for your specific requirements.