Sales Comps
489 verified data centre property sales totaling $13.9B across 99 US markets. Sourced from CoStar.
489
Sales
$13.88B
Total Value
$357/SF
Avg Price/SF
99
Markets
Data sourced from CoStar Group. Sales from January 2020 to May 2026. Not all transactions include pricing data.
| Date - | Property | Market | Price | Size (SF) | $/SF | Buyer | Type |
|---|---|---|---|---|---|---|---|
| 12/31/2024 | T5 @ Kings Mountain Kings Mountain, NC | Shelby, NC | $86.0M | 215,000 | $400 | Landmark Dividend | Enterprise |
| 12/29/2023 | TierPoint Forth Worth Data Center - Dallas Fort Worth, TX | Dallas-Fort Worth, TX | - | 209,200 | - | TierPoint | Colocation |
| 12/29/2020 | Bluebird Quad Cities Data Center Bettendorf, IA | Davenport, IA | $6.0M | 56,465 | $106 | Bluebird Fiber | Colocation |
| 12/28/2021 | Microsoft Quail Ridge Campus Stone Ridge, VA | Washington, DC | $73.8M | 204,014 | $362 | Amazon | Hyperscale |
| 12/28/2021 | Microsoft Quail Ridge Campus Stone Ridge, VA | Washington, DC | $72.2M | 204,014 | $354 | Amazon | Hyperscale |
| 12/28/2021 | Centene IT Renaissance Data Center Weldon Spring, MO | Saint Louis, MO | - | 36,000 | - | Centene | Enterprise |
| 12/28/2020 | CTP-01 Chester, VA | Richmond, VA | $15.0M | 250,000 | $60 | Chirisa Capital Management | Hyperscale |
| 12/27/2024 | Enovum-MTL 2 Pointe-claire, QC | Montréal | $23.2M | 160,000 | $145 | Bit Digital | Colocation |
| 12/27/2021 | SV9 Santa Clara, CA | San Jose, CA | - | 228,000 | - | American Tower Corporation | Colocation |
| 12/27/2021 | CH2 Chicago, IL | Chicago, IL | - | 168,000 | - | American Tower Corporation | Colocation |
| 12/27/2021 | CoreSite SV8 Santa Clara, CA | San Jose, CA | - | 161,000 | - | American Tower Corporation | Colocation |
| 12/27/2021 | LA3 Los Angeles, CA | Los Angeles, CA | - | 160,000 | - | American Tower Corporation | Colocation |
| 12/27/2021 | CoreSite SV7 Santa Clara, CA | San Jose, CA | - | 227,000 | - | American Tower Corporation | Colocation |
| 12/27/2021 | CoreSite SV6 Santa Clara, CA | San Jose, CA | - | 136,580 | - | American Tower Corporation | Colocation |
| 12/27/2021 | CoreSite VA2 Data Center Reston, VA | Washington, DC | - | 192,000 | - | American Tower Corporation | Colocation |
| 12/27/2021 | CoreSite SV4 Santa Clara, CA | San Jose, CA | - | 101,000 | - | American Tower Corporation | Colocation |
| 12/27/2021 | CoreSite MI1 Data Center Miami, FL | Miami, FL | - | 47,474 | - | American Tower Corporation | Colocation |
| 12/27/2021 | CoreSite SV2 Milpitas, CA | San Jose, CA | - | 76,000 | - | American Tower Corporation | Colocation |
| 12/27/2021 | CoreSite SV1 San Jose, CA | San Jose, CA | - | 329,742 | - | American Tower Corporation | Colocation |
| 12/27/2021 | CoreSite SV3 Santa Clara, CA | San Jose, CA | - | 48,043 | - | American Tower Corporation | Colocation |
| 12/27/2021 | CoreSite BO1 Somerville, MA | Boston, MA | - | 273,180 | - | American Tower Corporation | Colocation |
| 12/27/2021 | CoreSite NY2 Data Center Secaucus, NJ | New York, NY | - | 256,000 | - | American Tower Corporation | Colocation |
| 12/27/2021 | CH1 Chicago, IL | Chicago, IL | - | 180,000 | - | American Tower Corporation | Colocation |
| 12/27/2021 | VA3 Reston, VA | Washington, DC | - | 244,000 | - | American Tower Corporation | Colocation |
| 12/27/2021 | CoreSite VA1 Data Center Reston, VA | Washington, DC | - | 261,000 | - | American Tower Corporation | Colocation |
Showing 1-25 of 489 sales

Need Comparable Sales Analysis?
Our advisory team provides detailed comp analyses, valuation assessments, and transaction support for data centre acquisitions and dispositions.
Get Comp Analysis