Market Comparison
Compare data centre markets side-by-side on key metrics
Popular Comparisons
Market Profile Comparison
Capacity & Pipeline
| Metric | 🇺🇸 Northern Virginia | 🇺🇸 Dallas-Fort Worth |
|---|---|---|
| Total MW(MW) | 4,200 | 1,800 |
| Vacancy Rate(%) | 2.1 | 4.2 |
| Power Cost($/kWh) | $0.065 | $0.058 |
| Pipeline MW(MW) | 3,100 | 2,200 |
| Fiber Providers | 85 | 62 |
| Renewable Energy(%) | 42 | 38 |
| Absorption MW(MW) | 680 | 420 |
| Active Facilities | 340 | 185 |
| Regulatory Risk(1-10) | 8/10 | 3/10 |
| Avg Land Cost($/acre) | $350,000 | $120,000 |
| Labor Cost Index(vs 100) | 115 | 95 |
| Avg Permit Timeline(months) | 18 | 10 |
| Key Providers | EquinixDigital RealtyQTSCloudHQVantage | CyrusOneDigital RealtyQTSFlexentialStream |
Need a deeper comparison?
Our advisory team produces detailed market comparison reports with provider-level data, lease comps, and risk analysis.
Talk to Luke